CALL US TODAY: (610) 269-4040 - FAX: (610) 269-9274
Realized Total: $1,942,943, 94% sold, 873 lots. Featuring items from the Barra Foundation , Wayne, PA, the Estate of G. Carroll Linsay, Lancaster, PA, the Collection of Jack & Mary Louise Krumrine, Philadelphia, PA, the Estate of Walter W. Suppes, Johnstown, PA, and an Estate from East Berlin, PA.
| Start | Premium(%) |
|---|---|
| $0 | 18.50 |
| Start | Increments ($) |
|---|---|
| $0 | $25 |
| $500 | $50 |
| $1,000 | $100 |
| $2,000 | $200 |
| $5,000 | $500 |
| $10,000 | $1,000 |
| $20,000 | $2,000 |
| $50,000 | $5,000 |
| $100,000 | $10,000 |
| $200,000 | $20,000 |
| $500,000 | $50,000 |
See printed catalog.
See printed catalog.