CALL US TODAY: (610) 269-4040 - FAX: (610) 269-9274
Realized Total: $2,621,638, 96% sold, 937 lots. Featuring the Collection of Captain Hall Jackson Tibbits, Long Island, NY, the Estate of Kristina Barbara Johnson, Princeton, NJ, The David & Marilyn Levinson Art Education Initiative, The Collection of Guy Keemer, Hallam, PA, a New Jersey Educational Institution, the Estate of William Kulp, Oxford, PA, and the Collection of Esther Hamme, Henderson, NC.
| Start | Premium(%) |
|---|---|
| $0 | 20.00 |
| Start | Increments ($) |
|---|---|
| $0 | $25 |
| $500 | $50 |
| $1,000 | $100 |
| $2,000 | $200 |
| $5,000 | $500 |
| $10,000 | $1,000 |
| $20,000 | $2,000 |
| $50,000 | $5,000 |
| $100,000 | $10,000 |
| $200,000 | $20,000 |
| $500,000 | $50,000 |
See printed catalog.
See printed catalog.