CALL US TODAY: (610) 269-4040 - FAX: (610) 269-9274
Session One - Lots 1-699, Session Two - Lots 700-1429. Realized Total: $746,435, 98% sold, 1428 lots. Featuring items from the Estate of Rene A. Laird & Mark Wannemacher, Harrisburg, PA, The Estate of G. Carroll Lindsay, Lancaster, PA, The Modern Club of Philadelphia, Bryn Mawr, PA, and the Estate of Walter W. Suppes, Johnstown, PA.
| Start | Premium(%) |
|---|---|
| $0 | 18.50 |
| Start | Increments ($) |
|---|---|
| $0 | $25 |
| $500 | $50 |
| $1,000 | $100 |
| $2,000 | $200 |
| $5,000 | $500 |
| $10,000 | $1,000 |
| $20,000 | $2,000 |
| $50,000 | $5,000 |
| $100,000 | $10,000 |
| $200,000 | $20,000 |
| $500,000 | $50,000 |
See printed catalog.
See printed catalog.